|
Number of members found: 872
| -, kadarusman |
| Institution | University of Paul sabatier, France |
| E-mail | kadar_fish@yahoo.com |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2007-10-31 |
| Abilhoa, Vinicius |
| Title | Research |
| Institution | MHNCI - Museu de Historia Natural Capao da Imbuia |
| E-mail | vabilhoa@uol.com.br |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2005-03-29 | Current WorkDescription of Astyanax species from southern Brazil |
| ABREU, MÁRCIA L.S |
| Title | Graduate Student |
| Institution | Pontifícia Universidade Católica do Rio Grande do |
| E-mail | mlabreu@pucrs.br |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2004-05-24 | Current WorkRevision of the Gymnogeophagus group G. rhabdotus (Pisces, Perciformes, Cichlidae) |
| adams, will |
| Institution | oregon state university |
| E-mail | will_321@hotmail.com |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2008-02-24 |
| adams, lara |
| Institution | national ocean service |
| E-mail | lara.adams@noaa.gov |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2006-02-14 |
| adams, john |
| Institution | university of north alabama |
| E-mail | jwadams@una.edu |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2007-02-22 |
| adamski, kyle |
| Institution | north carolina state university |
| E-mail | kmadamsk@ncsu.edu |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2006-11-02 |
| Adriaens, Dominique |
| Title | Prof. Dr. |
| Institution | Ghent University |
| E-mail | dominique.adriaens@ugent.be |
| Homepage | www.fun-morph.ugent.be |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2004-10-25 | Current Work- phylogeny of Clariidae (Siluriformes)
- functional morphology and ontogeny of Clariidae, Loricariidae, Callichthyidae, Mochokidae
- convergent morphology in Anguilliformes
- molecular phylogeny of Siluriformes |
| AHNELT, HARALD |
| Title | Univ.Doz. Dr. |
| Institution | University of Vienna |
| E-mail | harald.ahnelt@univie.ac.at |
| Homepage | http://www.univie.ac.at/anatomy/ahnelt.htm |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2004-06-28 | Current WorkMorphology of Gobioid fishes: lateral line system, osteology; (1) morphology of Ponto-Caspian gobies (w/M. Duchkowitsch); (2) morphology of east Pacific gobies (w/V. Bohacek, J. Goeschl, N. Miljkovic & G. Scattolin). Osteology of small cyprinid fishes; (3) comparision of Phoxinus phoxinus and Pseudorasbora parva (w/ M. Juette & A. Schoen), (4) early osteology of Sander lucioperca (w/ H. Keckeis, J. Löffler & A. Ott). |
| Akama, Alberto |
| Title | Dr. |
| Institution | Museu de Zoologia da Universidade de São Paulo |
| E-mail | aakama@ig.com.br; aakama@ib.usp.br |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2004-12-08 | Current WorkPhylogeny of Doradoidea (Auchenipteridae + Doradidae) |
| Alberro, Andres |
| Institution | UDELAR |
| E-mail | aalberro@fcien.edu.uy |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2005-10-28 |
| ALBERT, JAMES S |
| Title | Assistant Curator of |
| E-mail | albert@flmnh.ufl.edu |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2004-05-24 | Current Work(1) Phylogenetic revisions of the Neotropical electric fish genera Gymnotus, Steatogenys, and Sternopygus using morphological data, including descriptions of 11 new species in these taxa (James Albert, William Crampton, Dean Thorsen and Kevin Hulen); (2) evolutionary analyses of electric organ discharges in these taxa (William Crampton and James Albert); (3) a three year interdisciplinary biodiversity inventory of the Pacaya-Samiria National Reserve, a megadiverse, vulnerable and poorly known region in the Peruvian Amazon (James Albert, William Crampton, Cristián Ituarte, Nathan Lovejoy, Carolina Noreña, Hernan Ortega, Guido Pereira, Roberto Reis, Daniel Shain, Lorgio Verdi, and Cecilia Volkmer). (4) Systematics of the Neotropical electric fish Gymnotus using morphology and molecular sequence data, and evolution of the electric organ discharge (James Albert, Will Crampton, Nathan Lovejoy and Angel Caputi |
| Alexandrou, Markos |
| Institution | Bangor University |
| E-mail | markosalexandrou@mac.com |
| Homepage | http://biology.bangor.ac.uk/research/mefgl/index.h |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2008-05-11 | Current WorkSpeciation and coexistance in Corydoriadine catfish |
| Alfaro, Michael |
| Institution | Washington State University |
| E-mail | alfaro@wsu.edu |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2006-02-22 |
| Alfonso, Noel |
| Institution | Canadian Museum of Nature |
| E-mail | nalfonso@mus-nature.ca |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2005-09-21 |
| ALLEN, GERALD R |
| E-mail | tropical_reef@bigpond.com |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2004-10-28 | Current Work(1) Preparation of distribution maps for every known species of shallow (to 60 m depth) reef fish in the tropical Indo-west and central Pacific using ArcView software (3,164 maps completed at 1 November 2004); (2) taxonomic studies of Indo-Pacific Apogonidae; (3) taxonomic studies of Indo-Pacific Pomacentridae; (4) freshwater fishes of New Guinea, New Britain, Solomon Islands and northern Australia, particularly melanotaeniids and gobioids; (5) taxonomic studies of coral reef fishes of Australia and SE Asia; (6) updated version of field guide to the freshwater fishes of New Guinea. Field work for late 2005 and late 2004 will include reef surveys at Fiji and Malaysia and freshwater surveys at Solomon Islands and New Britain |
| Allen, Kelsey |
| Institution | University of Toledo |
| E-mail | kelc23ae@aol.com |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2006-09-14 |
| ALMEIDA, ARMANDO J |
| Title | Professor |
| Institution | FACULTY OF SCIENCE - UNIVERSITY OF LISBON |
| E-mail | aalmeida@fc.ul.pt |
| Homepage | http://correio.fc.ul.pt/~aalmeida |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2008-01-02 | Current Work(1) Systematic of Blenniidae, (2) Ichthyofauna of seagrass beds in Atlantic and Indian Ocean, (3) Ichthyofauna of Deep-sea Hydrothermal vent |
| Alonso, Felipe |
| Institution | UBA |
| E-mail | gpuffelipe@hotmail.com |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2008-07-17 |
| Alves, Maria Judite |
| Institution | Museu Nacional de Historia Natural, Portugal |
| E-mail | mjalves@fc.ul.pt |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2007-07-09 |
| Amir, Shabir |
| Institution | Pakistan Museum of Natural History |
| E-mail | shabiramir@yahoo.com |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2007-07-20 |
| ANDERSON, M. ERIC |
| Title | Senior Ichthyologist |
| Institution | SAIAB (JLB Smith Institute of Ichthyology) |
| E-mail | E.Anderson@ru.ac.za |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2004-10-25 | Current Work(1) Polishing manuscript on new, mostly deep-sea, records of fishes from off Angola with colleague Denis Tweddle. (2) new records of western Antarctic zoarcids from cruises since my 1988 paper, including 9 very rare species. (3) Description of three new Microbrotula from the Indo-Pacific. (4) starting, with Ofer Gon, on Clupeiformes of WIO for Heemstra and Randall book on shore fishes of the region. (5) Description of a new callionymid from South Africa. (6) Descriptions of new fishes from Tristan da Cunha. (7) Description of a new Bothrocara with Duane Stevenson, NMFS. (8) Description of yet another new Pachycara with Mike Mincarone from the upper slope off Brazil. Scientific editor duties consume much of my time and we hope to produce three publications in our new Smithiana series every year. |
| Anderson, Jr., William D. |
| Institution | Grice Marine Biological Laboratory |
| E-mail | AndersonWD@cofc.edu |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2004-10-26 | Current WorkSystematics of Symphysanodontidae, Anthiinae (Serranidae), Callanthiidae, and Lutjanidae |
| Anidjar, Julie |
| Institution | New York University |
| E-mail | juliepai@gmail.com |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2006-12-14 |
| anyelo, james |
| Institution | quindio university |
| E-mail | anyleovr@yahoo.com |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2006-03-16 |
| Arboleda, Enrique |
| Title | Marine Biologist |
| Institution | UV |
| E-mail | kikebm@hotmail.com |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2004-12-19 |
| Armbruster, Jonathan |
| Title | Associate Professor |
| Institution | Auburn University |
| E-mail | armbrjw@auburn.edu |
| Homepage | http://www.auburn.edu/~armbrjw |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2004-10-26 | Current WorkI primarily work on the morphological systematics of the Loricariidae, and I concentrate on a new subfamily (currently being described and revised with Roberto Reis and Edson Pereira) and the Hypostominae (which now includes the former Ancistrinae). Current revisions nearing completion include Lasiancistrus, Peckoltia, Hemiancistrus and related genera. I am also working on the molecular phylogenetics of the Hemiancistrus annectens group and am revising this group (with Justin Evans) and moelcular phylogeny of loricariids (with Michael Hardman). Fieldwork for all fishes has recently been completed in Guyana and Venezuela. Specimens are largely held at Auburn University’s fish collection.. I am also a Co-PI on the NSF-funded All Catfish Species Inventory that seeks to describe all species of catfishes and that provides funding for researchers the world over to complete this task. Please visit the ACSI website at: http://clade.acnatsci.org/allcatfish/. In non-catfishes, I am elevating the Atherinopsid Labisesthes vanhyningi (with David Werneke) and describing the southern population of the cyprinid Notropis buccatus (with Paul Pera) as a new species. |
| Arratia, Gloria |
| Institution | University of Kansas |
| E-mail | garratia@ku.edu |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2006-03-05 |
| Arunachalam, Muhu |
| Institution | centre for env.sci., manonmaniam Sundaranar university,Alwarkurichi627412,Tamilnadu, India |
| E-mail | arunacm@gmail.com |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2006-07-10 |
| Avoine, Anthony |
| Institution | UQAC |
| E-mail | mr.avoine@caramail.com |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2006-02-16 |
| Ayala, Patricia |
| Institution | UAM |
| E-mail | paaype@hotmail.com |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2008-07-07 |
| Bacchetta, Carla |
| Institution | Instituto Nacional de Limnología (CONICET-UNL) |
| E-mail | carlabacchetta@yahoo.com.ar |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2008-07-21 |
| Bagley, Justin |
| Institution | The University of Alabama |
| E-mail | bagle004@ua.edu |
| Taxonomic Interests | Eleotridae Morph Gobiidae Morph Loricariidae Morph SILURIFORMES Morph CYPRINIFORMES mtDNA nDNA SILURIFORMES mtDNA nDNA SILURIFORMES paleo Morph mtDNA nDNA GYMNOTIFORMES Morph CHARACIFORMES paleo Morph GYMNOTIFORMES Morph mtDNA CHARACIFORMES Morph mtDNA nDNA SILURIFORMES Morph mtDNA nDNA Characidae SILURIFORMES Morph Heptapteridae Morph Pimelodidae Morph ESOCIFORMES nDNA PERCIFORMES nDNA ESOCIFORMES nDNA PERCIFORMES nDNA
|
| Latest Update | 2005-11-29 |
